Description
Specifications
| Property | Value |
|---|---|
| assay (GC) | Min. 99.90 % |
| non-volatile matter | Max. 0.0005 % |
| water (Karl Fischer) | Max. 0.03 % |
| absorbance at 400 nm | Max. 0.01 |
| absorbance 280 nm | Max. 0.01 |
| absorbance at 260 nm | Max. 0.04 |
| absobance at 254 nm | Max. 0.02 |
| absorbance at 240 nm | Max. 0.07 |
| absorbance at 235 nm | Max. 0.10 |
| absorbance at 230 nm | Max. 0.15 |
| absorbance at 220 nm | Max. 0.30 |
| absorbance at 210 nm | Max. 0.60 |
| absorbance at 205 nm | Max. 1.00 |
| absorbance (JP)(Val.Ref) | complying |
| fluorescence (chinin) at 254 nm | Max. 1 ppb |
| fluorescence (chinin) at 365 nm | Max. 1 ppb |
| APHA | Max. 10 |
| Vapor Pressure | 97.68 mmHg ( 20 °C) |
| Vapor Pressure | 410 mmHg ( 50 °C) |
| Vapor Density | 1.11 (vs air) |
Properties
| Property | Value |
|---|---|
| Autoignition Temperature | Not auto-flammable |
| Boiling Point/Range | 64-65 °C (1.013 hPa) |
| Color | Colorless |
| Density | 0.79 g/cm3 (20 °C) |
| Flashpoint | 11 °C |
| For Use With (Equipment) | For HPLC |
| Form | Liquid |
| Grade | Standard HPLC Solvents |
| Incompatible Materials | Oxidizing agents |
| Lower Explosion Limit | 5.5 %(V) |
| Melting Point/Range | -98 °C |
| Partition Coefficient | -0.71 |
| Purity Percentage | 99.9 |
| Purity Details | >=99.9% |
| Solubility in Water | Completely miscible |
| Upper Explosion Limit | 50 %(V) |
| Vapor Density | 1.11 |
| Vapor Pressure | 532 hPa (50 °C) |
| Viscosity | 0.55 mPa.s (25 °C) |
| pH-Value | Not applicable |
| Product Line | CHROMASOLV™ |
| Storage Temperature | Ambient |
Safety Information
| Property | Value |
|---|---|
| Hazard Class | 3 |
| Package Group | II |
| UN ID | UN1230 |











