Description
Specifications
| Property | Value |
|---|---|
| appearance | complying |
| identity A | complying |
| identity B | complying |
| assay (GC) | Min. 99.8 Vol.% |
| boiling range | 78 – 79 °C |
| density (D 20/20) | 0.790 – 0.791 |
| refractive index (n 20/D) | 1.3612 – 1.3618 |
| non-volatile matter | Max. 0.001 % |
| water (Karl Fischer) | Max. 0.2 % |
| free acid (as CH3COOH) | Max. 0.0005 % |
| free alkali (as NH3) | Max. 0.0001 % |
| aluminium (Al) | Max. 0.00005 % |
| boron (B) | Max. 0.000002 % |
| barium (Ba) | Max. 0.00001 % |
| calcium (Ca) | Max. 0.00005 % |
| cadmium (Cd) | Max. 0.000005 % |
| cobalt (Co) | Max. 0.000002 % |
| chromium (Cr) | Max. 0.000002 % |
| copper (Cu) | Max. 0.000002 % |
| iron (Fe) | Max. 0.00001 % |
| magnesium (Mg) | Max. 0.00001 % |
| manganese (Mn) | Max. 0.000002 % |
| nickel (Ni) | Max. 0.000002 % |
| lead (Pb) | Max. 0.00001 % |
| tin (Sn) | Max. 0.00001 % |
| zinc (Zn) | Max. 0.00001 % |
| heavy metals (as Pb) | Max. 0.0001 % |
| acetone (GC) | Max. 0.001 % |
| aldehydes (as CH3CHO) | Max. 0.001 % |
| iso-amyl alcohol (GC) | Max. 0.05 % |
| carbonyl compounds (as CO) | Max. 0.003 % |
| furfural | complying |
| methanol (GC) | Max. 200 Vol.ppm |
| 2-propanol (GC) | Max. 0.003 % |
| acetone and 2-propanol acc.to ACS | complying |
| higher alcohols (GC) | Max. 0.01 % |
| volatile impurities (GC) | complying |
| KMnO4 red. matter (as O) | Max. 0.0003 % |
| reaction against H2SO4 | complying |
| UV-absorption | complying |
| APHA | Max. 10 |
| solubility in water | complying |
Properties
| Property | Value |
|---|---|
| Boiling Point/Range | 78-79 °C (1.013 hPa) |
| Color | Colorless |
| Density | 0.790-0.791 g/cm3 (20 °C) |
| Flashpoint | 12 °C |
| Form | Liquid |
| Grade | ACS General Use Solvents |
| Incompatible Materials | Sodium, Platinum, Acetyl chloride, Acetyl bromide, Bromine Pentafluoride, Potassium superoxide, Strong oxidizing agents |
| Lower Explosion Limit | 3.4 %(V) |
| Melting Point/Range | -115 °C |
| Partition Coefficient | -0.32 |
| Purity Percentage | 99.8 |
| Purity Details | >=99.8% |
| Solubility | Soluble in most organic solvents |
| Solubility in Water | Completely miscible |
| Upper Explosion Limit | 15 %(V) |
| Vapor Pressure | 59 hPa (20 °C) |
| pH-Value | No data available |
| Product Line | Puriss. p.a. |
| Storage Temperature | Ambient |













