Description
| Certifications | FDA EN12830, CE, RoHS |
| Recording Options | Multi-Use |
| Validation Certificate | Hardcopy |
| Temperature Range | -30℃ to 70℃ |
| Software | PDF /ElitechLog Win or Mac (latest version) |
| humidity Range | 10%~95% |
| Report Generation | Automatic PDF report |
| Temperature & humidity Accuracy | ±0.5(-20℃/+40℃);±1.0(other range) ±3%RH(25℃,20%~90%RH),±5%RH(other range) |
| Alarm Configuration | Optional, up to 5 points,Humidity only supports upper and lower limit alarm |
| Temperature & humidity Resolution | 0.1℃(Temperature) 0.1%RH(Himidity) |
| Connection Interface | USB 2.0, A-Type |
| Data Storage Capacity | 32,000 readings |
| Password Protection | Optional on request |
| Shelf Life/Battery | 2 years’/ER14250 button cell |
| Reprogrammable | With free Elitech Win or MAC software |
| Recording Interval | 15 minutes(standard) |
| Demensions | 131mmx24mm(LxD) |
| Startup Mode | Button or software |
| Weight | 60g |
| Stop Mode | Button, software or stop when full |

















